<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeremy&#039;s Weblog &#187; openrc</title>
	<atom:link href="http://blog.jolexa.net/tag/openrc/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jolexa.net</link>
	<description>Random thoughts and rants...mostly Linux</description>
	<lastBuildDate>Tue, 31 Aug 2010 16:43:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Gentoo: devtmpfs and boot times (revisited)</title>
		<link>http://blog.jolexa.net/2009/12/10/gentoo-devtmpfs-and-boot-times-revisited/</link>
		<comments>http://blog.jolexa.net/2009/12/10/gentoo-devtmpfs-and-boot-times-revisited/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 15:12:15 +0000</pubDate>
		<dc:creator>Jeremy Olexa</dc:creator>
				<category><![CDATA[gentoo]]></category>
		<category><![CDATA[openrc]]></category>

		<guid isPermaLink="false">http://blog.jolexa.net/?p=555</guid>
		<description><![CDATA[There was alot of of talk/flames on the LKML about devtmpfs. Looks like a big push for this was for embedded devices, android, etc. Since I read that it may give a boot time speed up, I was slightly intrigued. http://lkml.org/lkml/2009/4/30/182, yes&#8230;it is an old topic but it finally was released in stable .32 kernel. [...]]]></description>
			<content:encoded><![CDATA[<p>There was alot of of talk/flames on the LKML about devtmpfs. Looks like a big push for this was for embedded devices, android, etc. Since I read that it may give a boot time speed up, I was slightly intrigued. <a href="http://lkml.org/lkml/2009/4/30/182">http://lkml.org/lkml/2009/4/30/182</a>, yes&#8230;it is an old topic but it finally was released in stable .32 kernel.</p>
<p>So, bootcharts:<br />
<a href="http://dev.gentoo.org/~darkside/perm/bootchart/bootchart-2.6.31.6.png">bootchart-2.6.31.6.png</a> 39 seconds<br />
<a href="http://dev.gentoo.org/~darkside/perm/bootchart/bootchart-2.6.32-no-devtmpfs.png">bootchart-2.6.32-no-devtmpfs.png</a> 37 seconds<br />
<a href="http://dev.gentoo.org/~darkside/perm/bootchart/bootchart-2.6.32-devtmpfs.png">bootchart-2.6.32-devtmpfs.png</a> 37 seconds<br />
<a href="http://dev.gentoo.org/~darkside/perm/bootchart/bootchart-2.6.32-openrc.png">bootchart-2.6.32-openrc.png</a> 26 seconds (devtmpfs)</p>
<p>So, where is the real win here? Well, as I wrote <a href="http://blog.jolexa.net/2008/09/22/gentoo-improve-boot-time/">before</a>, use openrc.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jolexa.net/2009/12/10/gentoo-devtmpfs-and-boot-times-revisited/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Gentoo: Improve boot time&#8230;</title>
		<link>http://blog.jolexa.net/2008/09/22/gentoo-improve-boot-time/</link>
		<comments>http://blog.jolexa.net/2008/09/22/gentoo-improve-boot-time/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 02:36:06 +0000</pubDate>
		<dc:creator>Jeremy Olexa</dc:creator>
				<category><![CDATA[gentoo]]></category>
		<category><![CDATA[boot time]]></category>
		<category><![CDATA[openrc]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://jolexa.wordpress.com/?p=107</guid>
		<description><![CDATA[Switch to baselayout-2 and openrc..the speed up is noticeable. Especially if you enable rc_parallel="YES" in /etc/rc.conf. Anyway, others have wrote about it already, including a bootchartd of before and after here. Anyway, this should be hitting stable soonish and when it does be sure to read the migration guide because some things have indeed changed. [...]]]></description>
			<content:encoded><![CDATA[<p>Switch to baselayout-2 and openrc..the speed up <strong>is</strong> noticeable. Especially if you enable <code>rc_parallel="YES"</code> in /etc/rc.conf. Anyway, others have wrote about it already, including a bootchartd of before and after <a href="http://www.void.gr/kargig/blog/2008/04/09/gentoo-baselayout-2-and-openrc-impressions/">here</a>.</p>
<p>Anyway, this <em>should</em> be hitting stable soonish and when it does be sure to read the migration <a href="http://www.gentoo.org/doc/en/openrc-migration.xml">guide</a> because some things have indeed changed.</p>
<p>For me, I count to 10 slowly and my laptop is at the xdm prompt&#8230;very cool and good job <a href="http://roy.marples.name/openrc">Roy</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jolexa.net/2008/09/22/gentoo-improve-boot-time/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
