<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jOlexa.net &#187; skydivingjOlexa.net</title>
	<atom:link href="http://blog.jolexa.net/category/life/skydiving/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jolexa.net</link>
	<description>Current Mission: Travel the World</description>
	<lastBuildDate>Thu, 18 Apr 2013 08:05:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Skydive Arizona: 2011 Holiday Boogie</title>
		<link>http://blog.jolexa.net/2012/01/skydive-arizona-2011-holiday-boogie/</link>
		<comments>http://blog.jolexa.net/2012/01/skydive-arizona-2011-holiday-boogie/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:13:18 +0000</pubDate>
		<dc:creator>Jeremy Olexa</dc:creator>
				<category><![CDATA[skydiving]]></category>
		<category><![CDATA[skydive arizona]]></category>

		<guid isPermaLink="false">http://blog.jolexa.net/?p=896</guid>
		<description><![CDATA[(I realize that I go on 7-8 skydiving &#8220;trips&#8221; per year and I often don&#8217;t write about them. It may be fun to read about the special events later, so I&#8217;m going to try my best to publicly write about &#8230;<p class="read-more"><a href="http://blog.jolexa.net/2012/01/skydive-arizona-2011-holiday-boogie/">Read more &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p>(I realize that I go on 7-8 skydiving &#8220;trips&#8221; per year and I often don&#8217;t write about them. It may be fun to read about the special events later, so I&#8217;m going to try my best to publicly write about my adventures. For an aggregation of random skydiving blogs, check out <a href="http://planetskydive.net/">planetskydive.net</a>)</p>
<p>A few weeks ago, I returned from a 12 day skydiving trip to <a href="http://www.skydiveaz.com/">Skydive Arizona</a>. The highlights of this trip were 2011 Holiday Boogie, freefly load organizers, an hour of <a href="http://planetskydive.net/">tunnel</a> time, getting food poisoning, and a CRW Bigway camp. All while meeting new and old friends. This was my first far-away skydiving trip that I went on by myself, it takes abit to figure out who to jump with but just introducing yourself to the load organizers helps with that. Soon, they are seeking you out to jump because it is their job to encourage you to spend money <img src='http://blog.jolexa.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>So, a great success overall. I made 53 skydives in 10 days (minus 2 days for the food poisoning incident) and had a great time. There are pictures of the CRW camp, <a href="http://www.laszloimage.com/2012/January_2012/index.htm">here</a>. A couple of my favorites are these&#8230;</p>
<p><a href="http://blog.jolexa.net/wp-content/uploads/2012/01/Jan_07_12-038.jpg"><img class="alignleft size-full wp-image-902" title="Jan_07_12 038" src="http://blog.jolexa.net/wp-content/uploads/2012/01/Jan_07_12-038.jpg" alt="" width="479" height="600" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>And of course, my cutaway&#8230;</p>
<p><a href="http://blog.jolexa.net/wp-content/uploads/2012/01/Jan_07_12-062.jpg"><img class="alignleft size-full wp-image-903" title="Jan_07_12 062" src="http://blog.jolexa.net/wp-content/uploads/2012/01/Jan_07_12-062.jpg" alt="" width="479" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jolexa.net/2012/01/skydive-arizona-2011-holiday-boogie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin State Canopy Formation Record</title>
		<link>http://blog.jolexa.net/2009/08/wisconsin-state-canopy-formation-record/</link>
		<comments>http://blog.jolexa.net/2009/08/wisconsin-state-canopy-formation-record/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 02:50:23 +0000</pubDate>
		<dc:creator>Jeremy Olexa</dc:creator>
				<category><![CDATA[skydiving]]></category>
		<category><![CDATA[crw]]></category>

		<guid isPermaLink="false">http://blog.jolexa.net/?p=483</guid>
		<description><![CDATA[Over the past weekend, I was at Sky Knights skydiving drop zone near Milwaukee, WI. The main event was the canopy relative work (CRW) state record attempts. I had only participated in approximately 25 CRW jumps before this, but I &#8230;<p class="read-more"><a href="http://blog.jolexa.net/2009/08/wisconsin-state-canopy-formation-record/">Read more &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p>Over the past weekend, I was at <a href="http://www.skydivemilwaukee.com/">Sky Knights</a> skydiving drop zone near <a href="http://en.wikipedia.org/wiki/Milwaukee,_wi">Milwaukee, WI</a>. The main event was the <a href="http://en.wikipedia.org/wiki/Canopy_formation"><strong>c</strong>anopy <strong>r</strong>elative <strong>w</strong>ork (CRW)</a> state record attempts. I had only participated in approximately 25 CRW jumps before this, but I was able to add another 13 jumps this weekend. The previous state record for CRW in Wisconsin was 14 and this year we completed a 25 way diamond on our second attempt to set the new record. I was able to jump with eight CRW world record holders which was awesome and really helped me improve.</p>
<div id="attachment_485" class="wp-caption aligncenter" style="width: 1034px"><img class="size-large wp-image-485" title="25way CRW formation" src="http://blog.jolexa.net/wp-content/uploads/2009/08/IMG_5261-1024x682.jpg" alt="25way CRW formation" width="1024" height="682" /><p class="wp-caption-text">25way CRW formation</p></div>
<p>I am in the third row from the bottom on the left side. (Photo Credit goes to: Eric Bernetzke)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jolexa.net/2009/08/wisconsin-state-canopy-formation-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>600 skydives!</title>
		<link>http://blog.jolexa.net/2009/07/600-skydives/</link>
		<comments>http://blog.jolexa.net/2009/07/600-skydives/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 05:05:54 +0000</pubDate>
		<dc:creator>Jeremy Olexa</dc:creator>
				<category><![CDATA[skydiving]]></category>

		<guid isPermaLink="false">http://blog.jolexa.net/?p=435</guid>
		<description><![CDATA[About a month ago, I hit my 600th skydive. It wasn&#8217;t anything special per se as the weather was quite sub-optimal that day. Just a solo from ~3000 ft  However, it is a milestone that should not go unmentioned. This &#8230;<p class="read-more"><a href="http://blog.jolexa.net/2009/07/600-skydives/">Read more &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p>About a month ago, I hit my <strong>600th skydive</strong>. It wasn&#8217;t anything special per se as the weather was quite sub-optimal that day. <em>Just</em> a solo from ~3000 ft  However, it <strong>is</strong> a milestone that should not go unmentioned. This puts me at about 80 jumps for the calendar year and it is below my previous year <a href="http://blog.jolexa.net/2008/09/28/200-skydives-in-08-so-far/">numbers</a>. (I blame the overall weather this year.) Hopefully I can pick it up abit towards the latter half of the year. <img src='http://blog.jolexa.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Here we go to 700!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jolexa.net/2009/07/600-skydives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Project: http://planetskydive.net</title>
		<link>http://blog.jolexa.net/2009/02/new-project-httpplanetskydivenet/</link>
		<comments>http://blog.jolexa.net/2009/02/new-project-httpplanetskydivenet/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 05:03:19 +0000</pubDate>
		<dc:creator>Jeremy Olexa</dc:creator>
				<category><![CDATA[skydiving]]></category>

		<guid isPermaLink="false">http://blog.jolexa.net/?p=250</guid>
		<description><![CDATA[I&#8217;ve completed my new project, finally. I am proudly releasing http://planetskydive.net to the world. Planet Skydive is simply a one stop for people to read skydiving blog posts. Have you ever wanted to blog about skydiving but thought it was &#8230;<p class="read-more"><a href="http://blog.jolexa.net/2009/02/new-project-httpplanetskydivenet/">Read more &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve completed my new project, finally. I am proudly releasing <a href="http://planetskydive.net">http://planetskydive.net</a> to the world. Planet Skydive is simply a one stop for people to read skydiving blog posts.</p>
<p>Have you ever wanted to blog about skydiving but thought it was pointless because no one would read it? Well, now you have an audience.</p>
<p>I wanted to have a place that I could subscribe to that would aggregate all the skydiving posts that people wanted to contribute. Anyone can contribute, the only thing that you <strong>cannot do is advertise products for sale</strong>. This is not a classified page, for that you can use <a href="http://dropzone.com">dropzone.com</a></p>
<p>If you would like to be added to this site, send an email to &#8220;jeremy at jolexa.net&#8221; with your blog address, point of contact email address, province/state &amp; country if you want a flag by your posts. Then you can make a post and it will show up here. This index is updated hourly, so it is not instant.</p>
<p>Some post ideas:</p>
<ul>
<li>Your journey at your first bigway camp</li>
<li>Some achievement (being selected for a world record attempt, first 4-stack CReW, first otter jump, whatever)</li>
<li>Objective review of a new dropzone</li>
<li>Your dog&#8217;s first skydive</li>
<li>Your goal for becoming USPA dictator, I mean, what you are doing on the USPA BOD and why we should care.</li>
</ul>
<p>If you don&#8217;t have a blog yet and want one. I would highly recommend either <a href="http://wordpress.com/">wordpress</a> or <a href="https://www.blogger.com/start">blogger</a>. (both free)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jolexa.net/2009/02/new-project-httpplanetskydivenet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Purty Canopy</title>
		<link>http://blog.jolexa.net/2008/10/purty-canopy/</link>
		<comments>http://blog.jolexa.net/2008/10/purty-canopy/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 15:34:18 +0000</pubDate>
		<dc:creator>Jeremy Olexa</dc:creator>
				<category><![CDATA[skydiving]]></category>

		<guid isPermaLink="false">http://jolexa.wordpress.com/?p=140</guid>
		<description><![CDATA[Thanks to Paul, I now have a picture of me under my canopy&#8230;Cool!]]></description>
				<content:encoded><![CDATA[<p>Thanks to Paul, I now have a picture of me under my canopy&#8230;Cool!</p>
<div id="attachment_141" class="wp-caption aligncenter" style="width: 413px"><a href="http://blog.jolexa.net/wp-content/uploads/2008/10/n56001245_35124676_7665.jpg"><img class="size-full wp-image-141" title="landing_canopy" src="http://blog.jolexa.net/wp-content/uploads/2008/10/n56001245_35124676_7665.jpg" alt="Jeremy coming in to land" width="403" height="604" /></a><p class="wp-caption-text">Jeremy coming in to land</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.jolexa.net/2008/10/purty-canopy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>D-license</title>
		<link>http://blog.jolexa.net/2008/10/d-license/</link>
		<comments>http://blog.jolexa.net/2008/10/d-license/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 16:04:28 +0000</pubDate>
		<dc:creator>Jeremy Olexa</dc:creator>
				<category><![CDATA[skydiving]]></category>

		<guid isPermaLink="false">http://jolexa.wordpress.com/?p=116</guid>
		<description><![CDATA[As I previously wrote about, I just received my D-license yesterday. The D-license is awarded to applicants from the USPA who have achieved 500 skydives and a couple of other requirements. Anyway, my license number is D-29580. That means that &#8230;<p class="read-more"><a href="http://blog.jolexa.net/2008/10/d-license/">Read more &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p>As I previously <a href="http://jolexa.wordpress.com/2008/09/22/500-skydives/">wrote</a> about, I just received my D-license yesterday. The D-license is awarded to applicants from the <a href="http://uspa.org/">USPA</a> who have achieved 500 skydives and a couple of other requirements. Anyway, my license number is <em>D-29580</em>. That means that I am the <strong>29,580th person</strong> to receive my D license. To put that in contrast, the city of <a href="http://en.wikipedia.org/wiki/Minneapolis,_Minnesota">Minneapolis</a> has <strong>372,833 people</strong> alone. If you take all the people that have received a D-license, there is less than 10% of the population of a major city, and not even the largest major city. Now, it feels like I am in a small community even more. Imagine, walking around in Minneapolis and being able to talk to 1/10 people about skydiving, that would be pretty neat. Now spread those 29,000 across the US and imagine trying to converse in a <span style="text-decoration:underline;">sane</span> manor with anyone about the sport of skydiving..</p>
<p>Of course, there is (maybe) more people in the US that skydive that don&#8217;t have 500 jumps yet or they don&#8217;t get their D-license period. However, if there is one license to get, it would be the D because that is the highest one that you can&#8230;so, I don&#8217;t know how many people there are that skydive in the US.</p>
<p>Another tidbit: According to <a href="http://www.census.gov/population/www/popclockus.html">here</a> at the time of this writing, the US population is ~305,378,753. I am 0.0096863% of the population. Interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jolexa.net/2008/10/d-license/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200 skydives in &#8217;08 so far</title>
		<link>http://blog.jolexa.net/2008/09/200-skydives-in-08-so-far/</link>
		<comments>http://blog.jolexa.net/2008/09/200-skydives-in-08-so-far/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 04:06:40 +0000</pubDate>
		<dc:creator>Jeremy Olexa</dc:creator>
				<category><![CDATA[skydiving]]></category>

		<guid isPermaLink="false">http://jolexa.wordpress.com/?p=113</guid>
		<description><![CDATA[In response to my last post, I just hit another milestone today..that is 200 jumps in a calendar year. I now have 200 skydives in &#8217;08. Let me look at my log books and break it down for comparison: 2008: &#8230;<p class="read-more"><a href="http://blog.jolexa.net/2008/09/200-skydives-in-08-so-far/">Read more &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p>In response to my <a href="http://jolexa.wordpress.com/2008/09/22/500-skydives/">last post</a>, I just hit another milestone today..that is 200 jumps in a calendar year. I now have 200 skydives in &#8217;08. <img src='http://blog.jolexa.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Let me look at my log books and break it down for comparison:</p>
<ul>
<li><strong>2008:</strong> (so far) 200 skydives</li>
<li><strong>2007:</strong> 199 skydives</li>
<li><strong>2006:</strong> 85 skydives</li>
<li>2004: 19 skydives (not including static-line, training jumps)</li>
</ul>
<p>It is interesting to note that I was close to 200 last year, but I have had a much better year this year while being around home more often and spending more time with my girlfriend. I think I have struck a very good balance this year and I am very happy about that (not to say that it can&#8217;t be improved somehow?).</p>
<p>200 is an arbitrary number and has no real meaning, just a round number that is nice to see.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jolexa.net/2008/09/200-skydives-in-08-so-far/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>500 skydives!!!</title>
		<link>http://blog.jolexa.net/2008/09/500-skydives/</link>
		<comments>http://blog.jolexa.net/2008/09/500-skydives/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 02:56:36 +0000</pubDate>
		<dc:creator>Jeremy Olexa</dc:creator>
				<category><![CDATA[skydiving]]></category>
		<category><![CDATA[500th]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[sweet]]></category>

		<guid isPermaLink="false">http://jolexa.wordpress.com/?p=110</guid>
		<description><![CDATA[Woa woa. I just did my 500th skydive on Saturday the 20th. 9/20/08. All I have to say is &#8220;w00t&#8221;! This particular skydive was very fun. Lynn, Jamie &#38; Marty were on my 500th. It also happened to be Jamie&#8217;s &#8230;<p class="read-more"><a href="http://blog.jolexa.net/2008/09/500-skydives/">Read more &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p>Woa woa. I just did my 500th skydive on Saturday the 20th. 9/20/08. All I have to say is &#8220;w00t&#8221;!</p>
<p>This particular skydive was very fun. Lynn, Jamie &amp; Marty were on my 500th. It also happened to be Jamie&#8217;s 800th. Very good timing =) Basically a screw off dive, built a round then we all dropped a knee and spun until we couldn&#8217;t hold on to eachother. We were then flung around the sky and we sorta rebuilt before breakoff. Me and Marty did some proximity flying under canopy and were about 4 feet away from a 2stack dock. God I love this shit&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jolexa.net/2008/09/500-skydives/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Remembering Sept 11.</title>
		<link>http://blog.jolexa.net/2008/09/remembering-sept-11/</link>
		<comments>http://blog.jolexa.net/2008/09/remembering-sept-11/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 16:18:46 +0000</pubDate>
		<dc:creator>Jeremy Olexa</dc:creator>
				<category><![CDATA[skydiving]]></category>

		<guid isPermaLink="false">http://jolexa.wordpress.com/?p=78</guid>
		<description><![CDATA[I know, cliche as this post may be&#8230;I remember all too well where I was on Sept 11th. US History class in 9th grade. Sitting in the desks watching CNN. I think this is real touching and a very good &#8230;<p class="read-more"><a href="http://blog.jolexa.net/2008/09/remembering-sept-11/">Read more &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p>I know, cliche as this post may be&#8230;I remember all too well where I was on Sept 11th. US History class in 9th grade. Sitting in the desks watching CNN.</p>
<p>I think this is real touching and a very good job by Team Fastrax, a skydiving team of really experienced canopy pilots. Original post can be seen <a href="http://pdblog.typepad.com/pdblog/2008/09/submitted-by-st.html">here</a> on the PD blog. They are jumping at ground zero with 7 US flags of various sizes trailing thier canopies. The plan was to drop all the flags at the same time at approximately 10:30am ET, the time when Twin Tower two fell.</p>
<p><a href="http://pdblog.typepad.com/pdblog/2008/09/submitted-by-st.html"><img class="aligncenter size-full wp-image-81" title="Jumper with US Flag" src="http://jolexa.files.wordpress.com/2008/09/6a00e54f09e97f883400e55510d8638834-800wi.jpg" alt="" width="438" height="291" /></a></p>
<blockquote><p>The team views this jump as a very special honor and a way to say thank you to the members of all the fire fighters, law enforcement, and military personnel, who have served to protect the freedom that we all enjoy.<br />
Below is the list of jumpers and sized flags they will be jumping during this special event.</p>
<p>Travis Donley – 7800sqft<br />
Stuart Schoenfeld – 3700sqft<br />
Niklas Hemlin – 2000sqft<br />
David Hart – 1100sqft<br />
Dan Pangeti – 500sqft<br />
David French – 500sqft<br />
Robin Heider – 275sqft</p></blockquote>
<p>Good job guys, times like this that make me proud to be associated with skydiving.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jolexa.net/2008/09/remembering-sept-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning to be a video flyer</title>
		<link>http://blog.jolexa.net/2008/09/learning-to-be-a-video-flyer/</link>
		<comments>http://blog.jolexa.net/2008/09/learning-to-be-a-video-flyer/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 14:13:00 +0000</pubDate>
		<dc:creator>Jeremy Olexa</dc:creator>
				<category><![CDATA[skydiving]]></category>

		<guid isPermaLink="false">http://jolexa.wordpress.com/?p=76</guid>
		<description><![CDATA[I spent the majority of last weekend skydiving with a video camera strapped to my head. This is not the first time but it was the first time trying to film a tandem skydive. It actually went really well. I &#8230;<p class="read-more"><a href="http://blog.jolexa.net/2008/09/learning-to-be-a-video-flyer/">Read more &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p>I spent the majority of last weekend skydiving with a video camera strapped to my head. This is not the first time but it was the first time trying to film a tandem skydive. It actually went really well. I kept the pair in frame the entire time, I got the entire exit including the plane leaving, and I also was able to flip on my back and film the deployment. Some things that I need to work on include conserving altitude, staying closer to the tandem pair (there was quite abit horizontal separation at first), and being able to fall slower. I need a baggier suit, which I am working on this week.</p>
<p>The guy that I videoed didn&#8217;t want to pay for a video, so I utilized it as practice time. My skills are no where near paying customer quality. Afterwards, we were watching that video and I was getting tips from the local experienced skydivers and the tandem passenger was watching as well. He liked it and wanted to &#8220;support my cause&#8221; and offered to buy it. I didn&#8217;t charge him full price but he even threw in a tip above what I asked him. Very cool.</p>
<p>Overall, it was a good learning experience. I think I will like flying video and hopefully I can get even better at it soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jolexa.net/2008/09/learning-to-be-a-video-flyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
